Resume
Education: | |
1973 | Diploma, School of the Museum of Fine Arts, Boston. Studied with Jan Cox BFA, Tufts University |
2002 | MFA, Boston University, College of Fine Arts, Art Education Thesis Topic: Design Motifs of the Indus Valley Civilization with a Teacher’s Guide for Implementation for use in the classroom, pre-school - college |
Selected Exhibitions: | |
2021, 2020, 2019 | Nantucket Historical Assoc., Like Sea Glass: A Hand Full of Light, Echo or Shadow |
2021, 2020 | Provincetown 400, Provincetown Monument Museum, Liberty |
2021 | Wreath Interpretations, The Arsenal, Central Park, New York, Skating Through Uncertainty |
2020 | Wreath Interpretations, The Arsenal, Central Park, New York, Every Cloud Has a Silver Lining |
2019 | Wreath Interpretations, The Arsenal, Central Park, New York, A Spoonful of Comfort and Joy, A collaboration with Wolf, |
2021, 2020 | GreyLadyGallery.com Online format |
2019 | Participated in My Circus, My Monkeys, Kochi, India, A collaboration with Wolf, (an appellation for a family of artists on the Farm in Jaipur,) Walking Sticks for the Mind and Weaving the Nest of Our Story |
2019 | The Miracle of Christmas, Mumbai, India, A collaboration with Wolf |
2018 | Nantucket Historical Assoc. Hadwen House Garden, Juxtapositions, Like Sea Glass: A Hand Full of Light, Unity |
2018 | School of the Museum of Fine Arts at Tufts University, Bessie, Like Sea Glass: A Hand Full of Light, Hope |
2018 | Dean's Gallery, School of the Museum of Fine Arts at Tufts University, Temple Gifts and Asian Fruit |
2017 | It’s Happening! Celebrating 50 Years of Public Art in NYC Parks, Like Sea Glass: A Hand Full of Light, “Ethereal Glories Shine Around;” Alexander Hamilton |
2017-2012 | Appearances, Provincetown, MA 2017 Seaquence, The Whim of the Wind, 2015 Drifts of Light, 2014 Like Sea Glass: A Hand Full of Light, Nashayte Rising, 2013 Like Sea Glass: A Hand Full of Light, The Water Table has Shifted, 2012 Like Sea Glass: a Hand Full of Light |
2016, 2015 | Queens Historical Society, Leading the Way, Six Outstanding Women of Queens, Like Sea Glass: A Hand Full of Light, Homage to Helen Keller, Historic House Trust of New York City, Contemporary Art Partnerships, New York Parks and Recreation, Art in the Parks Program |
2015 | Bartow-Pell Mansion Museum, The Bronx, Like Sea Glass: A Hand Full of Light, Reflection, Historic House Trust of New York City, Contemporary Art Partnerships, New York Parks and Recreation, Art in the Parks Program |
2014 | Ben Smim, Morocco Like Sea Glass: A Hand Full of Light, Pop Up Event |
2009-present | Julie Heller Gallery, Provincetown, MA |
2007, 2008 | Symphony Hall, Boston (Drawings are in the Archives of the Boston Symphony Orchestra) |
2006 - present | The Drawing Center, Artist Registry, Viewing Program, New York |
Affiliations | |
2021, 2020 | Envision Resilience Nantucket Challenge Advisory Committee, ReMain Nantucket |
2014 - 2018 | Appearances, Visual Artist Advisory Committee |
2008 - present | PAAM, Provincetown Art Association and Museum, teach workshops in several mediums |
2005 - present | Consortium of Nantucket Naturalists, invited to join after illustrating Wildflowers of Nantucket |
Selected Media and Publications: | |
2014 | NPR, This Creative Life, The Texture of Glass: Art that More than Meets the Eye |
Art Education, Selected Teaching Positions: | |
2021, 2020 | Fountain House, New York, Studio One Program Zoom Workshops: Virtual travel around the world, looking at art history/appreciation though short videos beginning by visiting caves and cave paintings on many continents, and continuing with a weekly workshop on other art topics uniting themes from different cultures. |
2020 | Nantucket Historical Association, Discovery Week consulted on and helped with curriculum for the February School vacation |
2019 | KIDS Intensive Day Treatment Services, Salt Lake City, Art Workshops for children with serious behavioral and emotional challenges. |
2019 | Riverdale, Bronx, New York, art workshop based on the Silk Route(s) |
2016, 2015 | Wenzhou-Kean University, China, Professor, Foundation Drawing and Foundation Design |
2015 | Workshop: Like Sea Glass: A Hand Full of Light, Search and Discovery, Bartow-Pell Mansion Museum, Bronx, Historic House Trust of New York City, Contemporary Art Partnerships, Jeanette and Paul Wagner Educational Program for Children with Disabilities, New York Parks and Recreation, Art in the Parks Program, |
2014 - 2018 | Blue School, New York, art workshops, pre-school - 1st grade |
2013 - present | Fountain House, New York, Studio One: Watercolor Workshop, Abstract Art Workshop |
2011 - 2012 | ARTEC, Salt Lake City, Workshop for Youth at Risk/troubled youth with a mental illness |
2010 | Perkins School for the Blind, first Artist-in-Residence |
2006, 2008 | The American School of Tangier, Morocco, Artist-in-Residence |
1992 - 1995 | M.I.T. Cambridge, drawing, color theory, art appreciation |
Selected Experience: | |
2021 | Fountain House, New York, Zoom Presentation on Like Sea Glass: A Hand Full of Light Interactive Installations |
2021 | The Ethel Walker School, Simsbury, CT, Zoom Presentation on past, present, and future work |
2021 | Nantucket Historical Association, Food for Thought series presentation on my interactive installation, Like Sea Glass: A Hand Full of Light, Echo or Shadow, as well as past, present, and future work |
2020 | Riverdale Country School, New York, Zoom Presentation on my current work |
2019 | Jaipur, India, Artist-in-Residence on the Farm with Wolf, www.wolfjaipur.com |
2016 | GHHN Annual Conference, Search and Discover: Using interactive Sculpture to Foster Inclusiveness in a Historic Setting, Panel, Locust Grove Estate, Poughkeepsie, New York |
2016 | We Care project, Wenzhou, Zhejiang Province, China, a volunteer program for the benefit of the Wenzhou Autism Center, curated a student art exhibition called Light and Touch |
2015 | USSEA Regional Conference, Search and Discover: Using interactive Sculpture to Foster Inclusiveness in a Historic Setting, Panel, Queens Museum, Queens, New York |
2008 – 2021 | Board of Advisors, Nantucket Film Festival, New York, Nantucket. 1996 facilitated the founding of the festival |
Museum of Fine Arts, Boston | |
2010 | Conservation Department, The Art of Asia, Created enclosures to preserve the work of Japanese artist, Takei Takeo |
1990-1997 | Asiatic Department, KAJIMA FOUNDATION GRANT: catalogued Japanese Buddhist Sculpture and textiles; CHANDHU-DARO, Indus Valley Civilization site, Pakistan catalogued/organized artifacts |
1971-1973 | THE MORSE COLLECTION, completed catalogue of the largest collection of Japanese ceramics |
Download Resume as PDF |